Choose Language239-334-4544

Real training. Real people. Real work.
3800 Michigan Avenue
Fort Myers, FL  33916

Safety and Security Report

Annual Report of Campus Crime

Offense Type 2016 2017 2018
On campus Non- campus On campus Non- campus On campus Non- campus
Homicide 0 0 0 4 0 5
Manslaughter 0 0 0 0 0 0
Rape 0 4 0 10 0 9
Robbery 0 4 0 0 0 28
Assault 0 27 0 70 0 75
Larceney-theft 0 13 0 79 0 75
Burglary 0 7 0 63 0 49
Arson 0 0 0 0 0 0
Motor Vehicle Theft 0 6 0 46 0 42
Dating Violence 0 0 0 0 0 0
Stalking 0 0 0 0 0 0
Criminal Offense by Bias 0 0 0 0 0 0
Ethnicity 0 0 0 0 0 0
Race 0 0 0 0 0 0
Gender 0 0 0 0 0 0
Religion 0 0 0 0 0 0
Nationality 0 0 0 0 0 0
Liquor Law Violations 0 0 1 0 0 0
Drug Law Violations 4 0 1 0 0 0
Weapons Law Violations 0 0 0 0 0 0

FMTC Quick Links

Focus School SoftwareStudent Portal Login

PeachJar Flyers for Fort Myers Technical College

See Us on Social Media

FMTC Facebook
FMTC Twitter
FMTC YouTube